Acrobat
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
34 ~ 36 | 0 | 4400 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
37 ~ 39 | 0 | 6300 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
36 ~ 37 | 0 | 5100 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
45 ~ 56 | 0 | 7600 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
62 ~ 64 | DEX +2, Hit Rate +10% | 8100 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
30 ~ 32 | 0 | 4400 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
32 ~ 33 | 0 | 5100 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
33 ~ 35 | 0 | 6300 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
40 ~ 41 | 0 | 7600 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
55 ~ 57 | DEX +2, ASPD +10% | 8100 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
46 ~ 48 | 0 | 9500 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
48 ~ 50 | 0 | 12400 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
41 ~ 43 | 0 | 9500 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
43 ~ 44 | 0 | 12400 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
72 ~ 73 | ASPD +10% | 250000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
64 ~ 65 | ASPD +10% | 250000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
57 ~ 59 | 0 | 15900 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
61 ~ 63 | 0 | 23200 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
59 ~ 61 | 0 | 19900 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
72 ~ 73 | 0 | 26100 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
51 ~ 52 | 0 | 15900 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
52 ~ 54 | 0 | 19900 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
54 ~ 56 | 0 | 23200 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
64 ~ 65 | 0 | 26100 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
102 ~ 104 | DEX +3, Attackrate +2 | 35750 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
90 ~ 92 | Hit +10% , Critical Rate +3% | 35750 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
73 ~ 75 | 0 | 32400 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
81 ~ 82 | 0 | 47100 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
65 ~ 67 | 0 | 32400 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
72 ~ 73 | 0 | 47100 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
106 ~ 108 | 0 | 62000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
117 ~ 118 | 0 | 82000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
108 ~ 109 | 0 | 70000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
118 ~ 120 | 0 | 99000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
94 ~ 96 | 0 | 62000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
96 ~ 97 | 0 | 70000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
104 ~ 105 | 0 | 82000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
105 ~ 107 | 0 | 99000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
152 ~ 154 | CritDmg +20% , CritRate +3% | 145000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
122 ~ 124 | Attack Rate +3, Crit. Rate+1% | 115000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
120 ~ 122 | 0 | 143000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
133 ~ 135 | 0 | 187000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
131 ~ 133 | 0 | 168000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
135 ~ 136 | 0 | 213000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
107 ~ 108 | 0 | 143000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
116 ~ 118 | 0 | 168000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
118 ~ 120 | 0 | 187000 |
Level | Job | Klasse | Name | |
---|---|---|---|---|
Schaden | Effekt | Auto-Preis | WAFFE | |
120 ~ 121 | 0 | 213000 |
____________________