Total-Club-championship-2005 - Dein Kader

Bayer München

Bayer München


T Oliver Kahn L 35 1,88 R 7.000.000 76

T Michael Rensing L 21 1,87 R 750.000 66

T Jan Schlösser L 22 1,84 L 200.000 61


A Willy Sagnol L 28 1,82 R 7.500.000 76

A Lucio L 27 ! 1,88 L/R 16.000.000 85

A Robert Kovac L 31 1,82 R 4.500.000 73

A Tobias Rau L 23 1,77 L 3.000.000 72

A Andreas Görlitz L 23 1,79 R 3.000.000 72

A Thomas Linke L 35 1,83 L 800.000 67

A Bixente Lizarazu L 35 1,69 L 1.000.000 70

A Valérien Ismael L 29 1,91 R 8.500.000 76


   

M Martin Demichelis L 24 1,84 R 5.000.000 74

M Mehmet Scholl L 34 1,77 R 2.000.000 71

M Zé Roberto L 30 ! 1,72 L 15.000.000 84

M Michael Ballack L 28 1,89 L/R 30.000.000 94

M Jens Jeremies L 31 1,77 R 4.000.000 73

M Hasan Salihamidzic L 28 1,80 R 4.500.000 73

M Owen Lee Hargreaves L 24 1,80 R 7.500.000 76

M Sebastian Deisler L 25 1,82 L/R 8.000.000 77

M Bastian Schweinsteiger L 20 1,80 L/R 4.000.000 73

M Ali Karimi 26 1,79 L/R 4.750.000 73


S Vahid Hashemian L 28 ! 1,82 L/R 3.500.000 72

S Rudolphus Anton "Roy" Makaay L 30 1,88 L/R 20.000.000 89

S Claudio Miguel Pizarro Bossio L 26 1,84 R 9.500.000 78

S Alexander Zickler L 31 1,88 R 1.250.000 70

S Roque Santa Cruz L 23 1,89 L/R 4.000.000 73

S José Paolo Guerrero Gonzales L 21 1,84 L/R 2.500.000 71