Total-Club-championship-2005 - Dein Kader

FC Schalke 04

FC Schalke 04


T Frank Rost L 31 1,94 R 7.000.000 76

T Christofer Heimeroth L 23 1,94 R 250.000 61

T Volkan Ünlü NAoL 21 1,90 R 350.000 62

T Manuel Neuer L 19 1,90 T 75.000 59


A Thomas Kläsener L 28 1,87 R 750.000 66

A Marcelo José Bordon L 29 1,88 L 12.500.000 81

A Marco van Hoogdalem L 32 1,91 R 500.000 64

A Tomasz Waldoch L 34 1,87 R 1.500.000 70

A Darío Rodriguez L 30 ! 1,86 L 2.000.000 71

A Niels Oude Kamphuis L 27 1,79 R 4.250.000 73

A Mladen Krstajic L 31 1,91 L 6.800.000 75

A Fabian Lamotte L 22 1,88 R 400.000 63

A Christian Pander L 21 1,85 L 1.200.000 70

A Tim Hoogland. NAoL 19 1,83 R 50.000 59

A Christian Petereit L 21 1,89 R 50.000 59


M Christian Poulsen L 25 1,82 R 5.000.000 74

M Levan Kobiashvili L 27 1,83 L 4.500.000 73

M Hamit Altintop L 22 1,82 R 2.500.000 71

M Lincoln L 26 ! 1,77 L/R 5.000.000 74

M Sven Vermant L 32 1,83 L/R 1.400.000 70

M Gustavo Varela L 27 ! 1,74 L/R 4.000.000 73

M Alexander Baumjohann L 18 1,73 L/R 75.000 59

M Sven Kmetsch L 34 1,78 R 600.000 65

M Mimoun Azaouagh NAoL 22 1,74 R 800.000 67


S Michael Delura L 19 1,91 R 900.000 68

S Ailton L 31 ! 1,77 L 8.000.000 77

S Ebbe Sand L 32 1,83 R 4.500.000 73

S Gerald Asamoah L 26 1,80 R 7.000.000 76

S Kai Hesse L 19 1,87 R 200.000 61

S Mike Hanke L 21 1,83 R 1.750.000 70