Total-Club-championship-2005 - Dein Kader

Bayer 04 Leverkusen

Bayer 04 Leverkusen

T Hans-Jörg Butt L 30 1,91 R 2.500.000 71 

T Tom Starke L 24 1,94 R 400.000 63

T René Adler L 20 1,92 R 200.000 61


A Roque Junior L 28 ! 1,86 L/R 8.000.000 77

A Juan L 26 ! 1,82 R 7.000.000 76

A Jens Nowotny L 31 1,87 R 1.300.000 70

A Clemens Fritz L 24 1,83 R 750.000 66

A Sascha Dum L 18 1,88 L 150.000 60

A Jan-Ingwer Callsen-Bracker L 20 1,88 R 300.000 62

A Diego Rodolfo Placente. L 28 1,76 L 4.500.000 63

A Thomas Hübener NAoL 22 1,80 R 0 0


M Robson Ponté L 28 1,74 R 2.800.000 71

M Paul Freier L 25 1,80 L/R 6.500.000 75

M Daniel Bierofka L 26 1,78 L/R 2.000.000 71

M Sezer Öztürk L 19 1,74 L/R 200.000 61

M Jacek Krzynowek L 29 1,80 L/R 3.500.000 72

M Marko Babic L 24 1,86 L 2.500.000 72

M Bernd Schneider L 31 1,76 L/R 5.000.000 74

M Gonzalo Castro L 17 1,70 R 400.000 63

M Carsten Ramelow L 31 1,86 R 3.000.000 72

M Domenico Cozza NAoL 22 1,70 ? 0 0


S Dimitar Berbatov L 24 1,88 R 8.000.000 77

S França L 29 ! 1,83 R 5.000.000 74

S Andrej Voronin L 25 1,79 L/R 3.000.000 72