Total-Club-championship-2005 - Dein Kader

Manchester United

Manchester United

T Tim Howard. 26 1,91 R 3.000.000 72

T Edwin van der Sar 34 1,94 T 4.750.000 73

T Ron Robert Zieler 16 1,85 T 0 0


A Gary Neville 30 1,80 R 7.250.000 76 

A Philip Neville 28 1,80 L/R 5.000.000 74

A Ivan Gabriel Heinze 27 1,78 L 14.500.000 83

A Rio Ferdinand 26 1,88 L/R 29.500.000 93

A Wesley Brown 25 1,86 R 4.500.000 73

A John O´Shea 24 1,90 L/R 5.000.000 74

A Mickaël Silvestre 27 1,84 L/R 7.500.000 76 

A Gerard Pique Bernabeu 18 1,91 L 2.300.000 71

A Jonathan Spector 19 ! 1,85 L/R 1.250.000 70

A Jonathan Woodgate 25 1,88 R 15.000.000 84


M Cristiano Ronaldo 20 1,86 L/R 22.800.000 90

M Ryan Giggs. 31 1,80 L 19.500.000 88

M Kléberson 25 ! 1,75 L 5.500.000 74

M Liam Miller 24 1,68 R 1.750.000 70

M Paul Scholes 30 1,70 R 21.500.000 90

M Darren Fletcher 21 1,83 R 5.500.000 74

M Quinton Fortune 27 ! 1,82 L 3.000.000 72

M David Jones 20 1,82 R 400.000 63

M Guti 28 1,85 L 10.000.000 79

M John Obi Mikel 18 ? L/R 500.000 64


S Louis Saha 26 1,84 R 15.500.000 84

S Ruud Van Nistelrooy 28 1,88 R 41.500.000 96

S David Bellion 22 1,83 R 2.250.000 71

S Alan Smith 24 1,75 R 10.500.000 79

S Ole Gunnar Solskjaer 32 1,78 L/R 2.750.000 71

S Sylvan Ebanks-Blake 19 ? R 300.000 62

S Giuseppe Rossi 17 ? R 750.000 66

S Michael James Owen 25 1,75 L/R 22.000.000 90

S Dhong Fanzhou 20 1,85 ? 1.000.000 70

S Arthur Gomez 21 1,78 ? 250.000 61