Fleisch Fisch und Geflügel
Kalorientabelle Fleisch Fisch und Geflügel | Energie | Energie | Protein =Eiweiß | Kohlen- hydrate | Ballast- stoffe | Fett | Fett- kalorien | Fett MUF | Cholesterin |
kcal Kalorien | kJ Joule | g | g | g | g und % | % | g | mg | |
je 100 g | |||||||||
Kalorien | |||||||||
Hammelfleisch, mager | 128 | 536 | 13 | + | 0 | 8 | 58 | 0 | 50 |
Hammelfleisch | 194 | 812 | 20 | + | 0 | 12 | 58 | 0 | 70 |
Hase | 105 | 439 | 17 | + | 0 | 2 | 18 | 0 | 50 |
Hirsch | 94 | 393 | 16 | + | 0 | 3 | 30 | 0 | 110 |
Kalbfleisch | 94 | 393 | 16 | + | 0 | 3 | 30 | 0 | 55 |
Kalbsleber | 115 | 481 | 19 | + | 0 | 4 | 32 | 1 | 350 |
Kalbsniere | 121 | 506 | 15 | 1 | 0 | 6 | 46 | 0 | 330 |
Kaninchen | 121 | 506 | 16 | + | 0 | 6 | 46 | 0 | 110 |
Lamm | 178 | 745 | 14 | + | 0 | 13 | 68 | 1 | 70 |
Rehrücken | 94 | 393 | 16 | + | 0 | 3 | 30 | 0 | 110 |
Rinderfilet | 115 | 481 | 19 | + | 0 | 4 | 32 | 0 | 60 |
Rinderhack | 212 | 887 | 20 | + | 0 | 14 | 61 | 0 | 130 |
Rinderherz | 91 | 381 | 12 | 1 | 0 | 4 | 41 | 0 | 120 |
Rinderleber | 126 | 527 | 18 | 6 | 0 | 3 | 22 | 1 | 245 |
Rinderzunge | 161 | 674 | 12 | + | 0 | 12 | 69 | 0 | 80 |
Rindfleisch, fett | 281 | 1176 | 14 | + | 0 | 24 | 79 | 1 | 55 |
Rindfleisch, mager | 164 | 686 | 15 | + | 0 | 11 | 62 | 0 | 55 |
Rindfleisch, mittelfett | 229 | 958 | 15 | + | 0 | 18 | 73 | 1 | 55 |
Rindfleisch, sehr mager | 109 | 456 | 22 | + | 0 | 2 | 17 | 0 | 60 |
Rumpsteak | 162 | 678 | 19 | + | 0 | 9 | 52 | 0 | 60 |
Schweinebauch | 299 | 1251 | 14 | + | 0 | 26 | 81 | 2 | 50 |
Schweinefilet | 171 | 715 | 19 | + | 0 | 10 | 54 | 0 | 60 |
Schweinefleisch, Eisbein | 189 | 791 | 12 | + | 0 | 15 | 74 | 55 | |
Schweinefleisch, fett | 311 | 1301 | 10 | + | 0 | 29 | 87 | 2 | 55 |
Schweinefleisch, mager | 143 | 598 | 19 | + | 0 | 7 | 46 | 1 | 70 |
Schweinefleisch, mittelfett | 167 | 699 | 18 | + | 0 | 10 | 56 | 4 | 55 |
Schweinefleisch, sehr mager | 89 | 372 | 15 | + | 0 | 3 | 31 | 0 | 65 |
Schweinekotelett | 149 | 623 | 16 | + | 0 | 9 | 56 | 2 | 55 |
Schweineleber | 129 | 540 | 19 | 1 | 0 | 5 | 36 | 1 | 315 |
Schweinenackenkotelett | 263 | 1100 | 12 | + | 0 | 23 | 81 | 1 | 55 |
Schweineschnitzel | 105 | 439 | 21 | + | 0 | 2 | 18 | 68 | |
![]() | |||||||||
Geflügel | Kalorien | Joule | Protein =Eiweiß | Kohlen- hydrate | Ballast- stoffe | Fett | Fett- kalorien | Fett MUF | Cholesterin |
Brathähnchen | 99 | 414 | 15 | + | 0 | 4 | 38 | 1 | 60 |
Hähnchenkeule | 80 | 335 | 15 | + | 0 | 2 | 23 | 1 | 65 |
Hähnchenbrust | 75 | 314 | 16 | + | 0 | 1 | 12 | 0 | 45 |
Suppenhuhn | 203 | 849 | 20 | + | 0 | 13 | 60 | 3 | 60 |
Ente | 192 | 803 | 15 | + | 0 | 14 | 68 | 3 | 75 |
Gans | 227 | 950 | 10 | + | 0 | 20 | 82 | 4 | 55 |
Pute | 122 | 510 | 23 | + | 0 | 3 | 23 | 70 | |
Wurst und Fleischwaren | Kalorien | ||||||||
Bierschinken | 238 | 996 | 15 | + | 0 | 19 | 74 | 80 | |
Blutwurst | 467 | 1954 | 14 | + | 0 | 44 | 88 | 4 | 85 |
Bratwurst | 375 | 1569 | 12 | + | 0 | 35 | 87 | 4 | 100 |
Cervelatwurst | 451 | 1887 | 17 | + | 0 | 41 | 85 | 4 | 85 |
Corned Beef | 146 | 611 | 22 | + | 0 | 6 | 38 | 0 | 70 |
Fleischwurst | 324 | 1356 | 11 | + | 0 | 30 | 86 | 3 | 85 |
Geflügelwurst | 112 | 469 | 16 | + | 0 | 5 | 42 | ||
Gelbwurst | 356 | 1490 | 12 | + | 0 | 33 | 86 | ||
Jagdwurst | 356 | 1490 | 12 | + | 0 | 33 | 86 | ||
Leberkäse | 267 | 1117 | 13 | + | 0 | 23 | 80 | 2 | 85 |
Leberwurst | 425 | 1778 | 12 | 1 | 0 | 40 | 88 | 4 | 85 |
Leberwurst, mager | 273 | 1142 | 17 | 2 | 0 | 21 | 72 | 2 | 70 |
Mettwurst | 524 | 2192 | 12 | + | 0 | 51 | 91 | 2 | 85 |
Mortadella | 347 | 1452 | 12 | + | 0 | 32 | 86 | 3 | 85 |
Salami | 507 | 2121 | 17 | + | 0 | 47 | 86 | 5 | 85 |
Sülzwurst | 308 | 1289 | 23 | + | 0 | 23 | 69 | + | 80 |
Wiener Würstchen | 257 | 1075 | 15 | + | 0 | 21 | 76 | 2 | 85 |
Frankfurter Würstchen | 249 | 1042 | 13 | + | 0 | 21 | 78 | 2 | 85 |
Kasseler Rippchen | 266 | 1113 | 15 | + | 0 | 22 | 77 | 2 | 70 |
Schinken, geräuchert, roh | 335 | 1402 | 16 | + | 0 | 29 | 81 | 3 | 70 |
Schinken, gekocht | 264 | 1105 | 19 | + | 0 | 20 | 70 | 2 | 70 |
Speck, fett | 752 | 3146 | 2 | + | 0 | 80 | 99 | 8 | 55 |
Speck, durchwachsen | 591 | 2473 | 8 | + | 0 | 60 | 94 | 6 | 70 |
Fische + Meeresfrüchte | Kalorien | Joule | Protein =Eiweiß | Kohlen- hydrate | Ballast- stoffe | Fett | Fett- kalorien | Fett MUF | Cholesterin |
Aal | 204 | 854 | 9 | + | 0 | 18 | 82 | 2 | 70 |
Flunder | 79 | 331 | 17 | + | 0 | 1 | 12 | 23 | |
Forelle | 50 | 209 | 10 | + | 0 | 1 | 19 | 0 | 30 |
Hecht | 50 | 209 | 10 | + | 0 | 1 | 19 | 0 | 35 |
Heilbutt | 84 | 351 | 16 | + | 0 | 2 | 22 | 1 | 22 |
Hering | 146 | 611 | 13 | + | 0 | 10 | 64 | 3 | 38 |
Kabeljau-, Dorschfilet | 70 | 293 | 17 | + | 0 | + | 0 | + | 50 |
Karpfen | 69 | 289 | 10 | + | 0 | 3 | 40 | 1 | 35 |
Lachs | 137 | 573 | 13 | + | 0 | 9 | 61 | 5 | 22 |
Makrele | 124 | 519 | 12 | + | 0 | 8 | 60 | 2 | 45 |
Rot-, Goldbarschfilet | 111 | 464 | 18 | + | 0 | 4 | 34 | 0 | 40 |
Schellfisch | 41 | 172 | 10 | + | 0 | + | 0 | + | 35 |
Scholle | 41 | 172 | 10 | + | 0 | + | 0 | + | 30 |
Seelachsfilet | 83 | 347 | 18 | + | 0 | 1 | 11 | 0 | 35 |
Seezunge | 59 | 247 | 12 | + | 0 | 1 | 16 | 35 | |
Steinbutt | 42 | 176 | 8 | + | 0 | 1 | 22 | ||
Thunfisch | 239 | 1000 | 22 | + | 0 | 16 | 62 | ||
Tintenfisch | 59 | 247 | 12 | + | 0 | 1 | 16 | ||
Fischwaren | Kalorien | ||||||||
Aal, geräuchert | 262 | 1096 | 14 | + | 0 | 22 | 78 | 9 | 70 |
Bismarckhering | 205 | 858 | 16 | + | 0 | 15 | 68 | 4 | 60 |
Brathering | 209 | 874 | 17 | + | 0 | 15 | 67 | 80 | |
Bückling, geräuchert | 141 | 590 | 14 | + | 0 | 9 | 59 | 2 | 70 |
Fischstäbchen, TK | 213 | 891 | 16 | 20 | 7 | 31 | |||
Garnele | 87 | 364 | 19 | + | 0 | 1 | 11 | 60 | |
Heringsfilet in Tomatensoße | 209 | 874 | 15 | 2 | 0 | 15 | 67 | ||
Krabben (Dosen) | 87 | 364 | 18 | 1 | 0 | 1 | 11 | 150 | |
Ölsardinen | 233 | 975 | 24 | 1 | 0 | 14 | 56 | 4 | 70 |
Makrele, geräuchert | 160 | 669 | 14 | + | 0 | 11 | 64 | 60 | |
Matjeshering | 280 | 1172 | 16 | + | 0 | 23 | 76 | 5 | 60 |
Schillerlocke | 309 | 1293 | 21 | + | 0 | 24 | 72 | ||
Thunfisch in Öl | 294 | 1230 | 24 | + | 0 | 21 | 66 | 30 | |
" " = keine Daten | |||||||||
"+" = in Spuren |
Ich werde schlank sein! <---- Mein neues Motto