Süßigkeiten
Energie | Energie | Protein =Eiweiß | Kohlen- hydrate | Ballast- stoffe | Fett | Fett- kalorien | Fett MUF | Cholesterin | |
kcal Kalorien | kJ Joule | g | g | g | g und % | % | g | mg | |
je 100 g | |||||||||
Süßigkeiten | |||||||||
Süßwaren, Zucker | Kalorien | ||||||||
Bienenhonig | 332 | 1389 | + | 81 | 0 | + | 0 | 0 | 0 |
Eiscreme | 214 | 895 | 4 | 21 | 12 | 52 | |||
Fruchtbonbons | 410 | 1715 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
Gummibärchen | 332 | 1389 | 6 | 75 | 0 | 0 | |||
Halbbitterschokolade | 521 | 2180 | 5 | 54 | + | 30 | 54 | 1 | 0 |
Kakaopulver, schwach entölt | 470 | 1966 | 20 | 38 | 25 | 49 | 0 | ||
Bonbon, ungefüllt | 410 | 1715 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
Kaugummi (Stück) | 12 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kokosflocken | 459 | 1920 | 2 | 69 | 4 | 18 | 36 | 1 | 0 |
Konfitüre | 271 | 1134 | + | 66 | 3 | 0 | 0 | 0 | |
Lakritze | 246 | 1029 | + | 60 | + | 0 | 0 | ||
Marzipan | 499 | 2088 | 8 | 57 | 1 | 25 | 47 | 5 | 0 |
Milchkaramellen | 403 | 1686 | 3 | 84 | 0 | 5 | 12 | 0 | |
Schokoküsse | 406 | 1699 | + | 74 | 11 | 25 | 0 | ||
Nougat | 514 | 2151 | 5 | 66 | + | 24 | 43 | 3 | |
Nuss-Nougat-Creme | 551 | 2305 | 5 | 50 | + | 35 | 59 | 5 | |
Popcorn, süß | 420 | 1757 | 13 | 78 | 4 | 5 | 11 | 2 | |
Pralinen | 456 | 1908 | 5 | 70 | + | 16 | 33 | ||
Riegel, Kokos | 470 | 1966 | 4 | 72 | 17 | 34 | |||
Riegel, Nougat | 457 | 1912 | 4 | 69 | 17 | 35 | |||
Salmiakpastillen | 287 | 1201 | + | 70 | + | 0 | |||
Vollmilchschokolade | 569 | 2381 | 9 | 55 | + | 33 | 54 | 1 | 2 |
Zucker | 410 | 1715 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
Weihnachten | Kalorien | Joule | Protein =Eiweiß | Kohlen- hydrate | Ballast- stoffe | Fett | Fett- kalorien | Fett MUF | Cholesterin |
Mohnstollen | 330 | 1390 | 9 | 36 | 15 | 45 | |||
Dresdner Stollen, Christstollen | 410 | 1725 | 5 | 47 | 20 | 55 | |||
Marzipanstollen | 400 | 1665 | 6 | 49 | 17 | 45 | |||
Diabetiker Stollen | 385 | 1612 | 6 | 48 | 18 | ||||
Aachener Printen | 430 | 1800 | 4 | 56 | 20 | ||||
Dominosteine | 420 | 1758 | 10 | 63 | 13 | ||||
Lebkuchen | 400 | 1674 | 5 | 64 | 13 | ||||
" " = keine Daten | |||||||||
"+" = in Spuren |
Ich werde schlank sein! <---- Mein neues Motto