MotoGP Sachsenring
Am Wochenend fand am Sachsenring der deutsche Lauf der MotoGP statt.
Hier die Ergebnisse:
MotoGp:
1 | V. Rossi (ITA) | Yamaha | 00.0 | |
2 | M. Melandri (ITA) | Arie Molenaar | 00.1 | |
3 | N. Hayden (USA) | Honda | 00.2 | |
4 | D. Pedrosa (ESP) | Honda | 00.3 | |
5 | L. Capirossi (ITA) | Ducati | 08.7 | |
6 | S. Nakano (JPN) | Kawasaki | 09.1 | |
7 | C. Vermeulen (AUS) | Suzuki | 16.6 | |
8 | S. Gibernau (ESP) | Ducati | 16.7 | |
9 | C. Checa (ESP) | Yamaha | 17.0 | |
9 | J. Hopkins (USA) | Suzuki | 17.0 | |
11 | A. Elias (ESP) | Arie Molenaar | 27.4 | |
12 | C. Edwards (USA) | Yamaha | 29.3 | |
13 | J. Ellison (ENG) | Yamaha | 62.0 | |
14 | J. Cardoso (ESP) | Ducati | 79.9 | |
15 | A. Hofmann (GER) | Ducati | out | |
15 | K. Roberts (USA) | Proton Team KR | out | |
15 | R. De Puniet (FRA) | Kawasaki | out | |
15 | M. Tamada (JPN) | Honda | out |
250 ccm:
1 | Y. Takahashi (JPN) | Humangest Racing | 0 | |
2 | A. De Angelis (SMR) | MVA - Aspar Team | 0.1 | |
3 | J. Lorenzo (ESP) | Fortuna Aprilia | 1.0 | |
4 | A. Dovizioso (ITA) | Humangest Racing | 4.0 | |
5 | H. Barberá (ESP) | Fortuna Aprilia | 9.3 | |
6 | R. Locatelli (ITA) | Team Toth | 19.2 | |
7 | A. West (AUS) | Kiefer Castrol Honda | 26.4 | |
8 | H. Aoyama (JPN) | KTM Red Bull | 26.6 | |
9 | S. Aoyama (JPN) | Honda | 26.7 | |
10 | S. Guintoli (FRA) | Equipe de France | 30.6 | |
11 | A. Baldolini (ITA) | Matteoni Racing | 44.7 | |
12 | F. Battaini (ITA) | Aprilia | 45.0 | |
13 | M. Poggiali (SMR) | KTM Red Bull | 48.7 | |
14 | J. Smrz (CZE) | Aprilia | 52.3 | |
15 | A. Espargaro (ESP) | Honda | 52.4 | |
16 | M. Simoncelli (ITA) | Squadra Corse | out | |
17 | M. Cardenas (COL) | Honda | out |
125 ccm
1 | M. Pasini (ITA) | Aprilia | 0 | |
2 | A. Bautista (ESP) | Aprilia | 0.010 | |
3 | L. Pesek (CZE) | Derbi | 0.111 | |
4 | H. Faubel (ESP) | Aprilia | 9.298 | |
5 | S. Corsi (ITA) | Squadra Corse | 9.372 | |
6 | T. Luthi (SUI) | Elit | 10.570 | |
7 | N. Terol (ESP) | Derbi | 11.835 | |
8 | M. Kallio (FIN) | KTM Red Bull | 11.905 | |
9 | J. Olive (ESP) | SSM | 26.017 | |
10 | S. Gadea (ESP) | Aprilia | 26.172 | |
11 | F. Lai (ITA) | Seedorf Racing | 26.361 | |
12 | B. Smith (ENG) | Honda | 26.389 | |
13 | S. Cortese (GER) | Elit | 26.480 | |
14 | G. Talmacsi (HUN) | Human | 26.608 | |
15 | T. Koyama (JPN) | Malaguti | 27.068 |