MARVEL CHECKLIST - MARVEL-COMICS

Monatliche Verkaufszahlen: Top 300 Issues / Top 100 TPB's

Re: Monatliche Verkaufszahlen: Top 300 Issues / Top 100 TPB's

Leider habe ich keine Antwort auf Jakes Frage, aber dafür die neue Verkaufszahlenanalyse von O'Brian!

Unglaublich guter start, wobei ich eigentlich erwartete, dass 300'000 Grenze (ohne Reorders) erreicht würede. Wetten das die zweite Ausgabe nicht bedeutend darunter liegen wird?


Es sind zwar Variant Covers im Spiel, aber ich muss zugeben, ich hätte nicht gedacht, dass soviele Fans am Ball bleiben. Mittelfristig wird die Serie jedoch auf das Niveau der 1. Wolverine Serie anpassen

 WTF! Das macht nicht den geringsten Sinn! Ich bin zwar froh, aber irgendwie verstehe ich es nicht. Die Marvel Zombies-Fans schlagen zu!

Tie-In Syndrom!

Hoppla. Relativ starker Einbruch, aber immer noch gesunde Zahlen. Hoffentlich pendelt sich die Serie bei über 40'000 Leser ein.

Da ist die Marketing Strategie fürchterlich schief gelaufen. Schadenfreude

Quelle: https://groups.google.co.uk/group/rec.arts.comics.marvel.xbooks/msg/48b9480f3f4ca236?&q=Marvel+sales-+May+2006




____________________

Re: Monatliche Verkaufszahlen: Top 300 Issues / Top 100 TPB's

Dann poste ich jetzt mal den Link. Vielleicht kann da jemand was rauslesen, was ich übersehen oder nicht verstanden habe:

https://www.cbgxtra.com/Default.aspx?tabid=695








____________________
Die dt. Punisher Fanpage, nun endlich wieder online:

www.punisher-warzone.de

oder

www.thepunisherfanpage.de

Re: Monatliche Verkaufszahlen: Top 300 Issues / Top 100 TPB's

Spontan würde ich sagen, dass es sich bei Comic Buyers Guide um "Preorders" handelt, während bei Icw2 die effektiven Salesnumbers angegeben werden. Der Unterschied besteht in der Anzahl Comics, auf denen die Comic Händler sitzen bleiben.




____________________

Re: Monatliche Verkaufszahlen: Top 300 Issues / Top 100 TPB's

Danke erst mal.



Und ich hatte immer gedacht, dass das für ICv2 gelten würde Andere Meinungen dazu ? Vao ?







____________________
Die dt. Punisher Fanpage, nun endlich wieder online:

www.punisher-warzone.de

oder

www.thepunisherfanpage.de

Re: Monatliche Verkaufszahlen: Top 300 Issues / Top 100 TPB's



Das ganze ist etwas kompliziert, Anfangs wurde gesagt, dass die ICV2 Zahlen, die ganzen Comics sind, die in einem Monat bestellt wurden, jedoch hat CW 1 gezeigt, dass dies falsch ist und sie bloss die bestellten Comics listen.

Kann sein dass der Comic Buyers Guide die Nachbestellungen mit einbezogen haben, da der CBG auch für den Comic Price Guide verantwortlichsind, gehe ich davon aus, dass ihreZahlen genauer sind.

Kann jedoch auch sein dass der CBG die verkauften Comicsausserhalb der US einbezieht




Re: Monatliche Verkaufszahlen: Top 300 Issues / Top 100 TPB's



bin auch erstaunt von den eher schlechten Zahlen, hätte gedacht es würde locker die 300'000 erreichen, ghe jedoch davon aus, dass die mit der 2 der Fall sein wird, bin mir sicher dass viele Spekulanten zugegriffen haben und sich mindestens 2 Ausgaben gekauft haben




Re: Monatliche Verkaufszahlen: Top 300 Issues / Top 100 TPB's

Um diesem informativen Thread wieder zum Leben zu erwecken, poste ich mal die Juli TOP 100:

https://www.newsarama.com/marketreport/july06sales.html

Marvel beherrscht mit Civil War die Top 10. DC kann sich lediglich mit Justice League, 52 und Batman gegen die 7 Marvel Titel behaupten.

Mich freut besonders, dass Ghost Rider #1 es auf Anhieb auf Platz 15 geschafft hat.

Lamond hat Uncanny Wette verloren

Lamond wo bleibt mein Geld?



Re: Monatliche Verkaufszahlen: Top 300 Issues / Top 100 TPB's

verstehe nicht wieso auf einmal aus Batman 100 109 wurde



Marvel Zahlen für den Monat Juni

JUNE 2006
For the second month running, it’s all about CIVIL WAR, as the crossover continues to sprawl across the Marvel line. There are only two new titles this month, but they’re significant ones - CIVIL WAR: FRONT LINE and ETERNALS.

As usual, Marvel are the number one publisher for the month, although the margin over DC is fairly close - 39.5% to 36.7% in dollar share, and 42.6% to 40.2% in unit share. The bigger story is Marvel and DC’s combined market share, with the top two publishers cornering over 80% over the direct market by unit share. Given that the number three publisher, Dark Horse, could only manage 3.9%, it’s fair to describe the direct market as a duopoly. But then, the direct market isn’t the only show in town any more, and many of the other publishers do their best business elsewhere.

Thanks as always to Milton Griepp and ICV2 for permission to use their figures for these calculations.


1. CIVIL WAR
May 06 Civil War #1 (of 7) - 278,520
Jun 06 Civil War #2 (of 7) - 253,856 (-8.9%)

Dominating the charts for the second month, despite the one dollar price tag for DC’s BRAVE NEW WORLD one-shot (which charts at number 2 with 140,844 copies sold). Thanks to a combination of re-orders and variants, issue #1 ships a further 17,716 copies to chart at number 113. As always, those extra copies are included above. Even allowing for those re-orders, the second issue drop is modest; without them, it was tiny. The book, and the whole crossover, are huge hits.

Zum Glück kurbeln die Reprints die Zahlen weider nach oben

3. NEW AVENGERS
Jun 01 Avengers #43 - 64,634
Jun 02 Avengers #55 - 51,495
Jun 03 Avengers #68 - 57,587
Jun 04 Avengers #84 - 57,083
======
Jun 05 New Avengers #6 - 164,592 ( -2.4%)
Jul 05 New Avengers #7 - 158,693 ( -3.6%)
Aug 05 New Avengers #8 - 156,037 ( -1.7%)
Aug 05 New Avengers #9 - 147,501 ( -5.5%)
Sep 05 New Avengers #10 - 143,014 ( -3.0%)
Sep 05 New Avengers #11 - 134,125 ( -6.2%)
Oct 05 New Avengers #12 - 130,110 ( -3.0%)
Nov 05 New Avengers #13 - 126,148 ( -3.0%)
Dec 05 New Avengers #14 - 126,583 ( +0.3%)
Jan 06 New Avengers #15 - 124,143 ( -1.9%)
Feb 06 New Avengers #16 - 124,256 ( +0.1%)
Mar 06 New Avengers #17 - 122,847 ( -1.1%)
Apr 06 New Avengers #18 - 121,550 ( -1.1%)
May 06 New Avengers #19 - 125,223 ( +3.0%)
Jun 06 New Avengers #20 - 125,600 ( +0.3%)
Jun 06 New Avengers #21 - 134,278 ( +6.9%)
6 mnth ( +6.1%)
1 year ( -18.4%)
2 year (+135.2%)
3 year (+133.2%)

A Civil War crossover issue, and NEW AVENGERS duly climbs. It’s actually a fairly modest increase by Civil War crossovers, but then NEW AVENGERS was climbing already, and selling large amounts to start with. For no obvious reason, issue #19 picks up 1,905 re-orders to chart at number 254. The ILLUMINATI special also picks up a further 1,446 re-orders, three months after it came out, bringing the total to 127,611.

6,18. CIVIL WAR: FRONT LINE
Jun 06 Civil War: Front Line #1 (of 10) - 122,057
Jun 06 Civil War: Front Line #2 (of 10) - 102,742 (-15.8%)

The Civil War B-title ships two issues in its first month, starting with an enormous number and then dropping back by a fairly standard amount. The amazing thing here is that FRONT LINE is selling over 100,000, and yet it’s only charting at number 18 - a sign of just how many sales juggernauts are on the shelves this month. Bearing in mind that this title was an unofficial replacement for THE PULSE, Marvel should be ecstatic with these numbers.

stark gefallen, aber sicherlich weil beide im selben Monat rauskamen

8. ASTONISHING X-MEN
Jun 04 Astonishing X-Men #2 - 133,784
======
Jun 05 n/a
Jul 05 Astonishing X-Men #11 - 127,768 (-18.3%)
Aug 05 Astonishing X-Men #12 - 134,693 ( +5.4%)
Sep 05 n/a
Oct 05 n/a
Nov 05 n/a
Dec 05 n/a
Jan 06 n/a
Feb 06 Astonishing X-Men #13 - 148,244 (+10.1%)
Mar 06 n/a
Apr 06 Astonishing X-Men #14 - 124,129 (-16.3%)
May 06 n/a
Jun 06 Astonishing X-Men #15 - 119,991 ( -3.3%)
6 mnth ( n/a )
1 year ( -6.1%)
2 year (-10.3%)

The highest Marvel book that isn’t connected in any way to CIVIL WAR. ASTONISHING X-MEN is still delivering consistently high sales. It’s also seeing sustained re-order activity, with a further 1,125 copies of issue #13 and another 4,584 of issue #14. Without taking those into account, this month’s number would have been a marginal climb.

9. WOLVERINE: ORIGINS
Apr 06 Wolverine: Origins #1 - 164,240
May 06 Wolverine: Origins #2 - 131,522 (-19.9%)
Jun 06 Wolverine: Origins #3 - 116,058 (-11.8%)

A bit steep for a third issue drop, but still a good number. Issue #1 picks up a further 5,969 in re-orders.

10. AMAZING SPIDER-MAN
Jun 01 Amazing Spider-Man #32 - 76,976
Jun 02 Amazing Spider-Man #42 - 96,537
Jun 03 Amazing Spider-Man #54 - 95,173
Jun 04 Amazing Spider-Man #509 - 88,289
======
Jun 05 Amazing Spider-Man #521 - 74,117 ( -2.7%)
Jul 05 Amazing Spider-Man #522 - 73,130 ( -1.3%)
Aug 05 Amazing Spider-Man #523 - 72,046 ( -1.5%)
Sep 05 Amazing Spider-Man #524 - 71,065 ( -1.4%)
Oct 05 Amazing Spider-Man #525 - 91,707 (+29.0%)
Nov 05 Amazing Spider-Man #526 - 90,343 ( -1.5%)
Dec 05 Amazing Spider-Man #527 - 89,922 ( -0.5%)
Jan 06 Amazing Spider-Man #528 - 97,807 ( -8.8%)
Feb 06 Amazing Spider-Man #529 - 132,329 (+35.3%)
Mar 06 Amazing Spider-Man #530 - 101,226 (-23.5%)
Apr 06 Amazing Spider-Man #531 - 96,213 ( -5.0%)
May 06 Amazing Spider-Man #532 - 105,523 ( +9.7%)
Jun 06 Amazing Spider-Man #533 - 112,982 ( +7.1%)
6 mnth (+25.6%)
1 year (+52.4%)
2 year (+28.0%)
3 year (+18.7%)

Back to Civil War, and a book that’s seen its sales boosted by one big event after another in recent months. This is the issue where Spider-Man unmasks, and it sees yet another bounce. Meanwhile, re-order activity continues to pile up on recent months. Issue #532 shifts another 9,979 copies, charting at number 149. Further down the charts, Marvel managed to sell 1,997 more copies of issue #531, 1,883 copies of issue #530, and even 1,477 of issue #529, now four months old and into its third printing.

steigt und steigt, was auch verstämdlich ist

17. ETERNALS
Jun 03 Eternal #1 - 25,172
======
Jun 06 Eternals #1 - 103,217
3 year (+310.0%)

Almost lost in the Civil War chaos, but still selling over 100,000, is the second Marvel project from Neil Gaiman. This time it’s a revamp of the ETERNALS, and if you want to know what the built-in audience is for an Eternals revamp, just look back to June 2003 when Chuck Austen took a crack at it. It’s fair to say that Gaiman is the primary selling point here.

hätte gedacht dies würde sich besser verkaufen, wenn man sich an 1602 erinnert...

19. WOLVERINE
Jun 01 Wolverine #165 - 68,398
Jun 02 Wolverine #177 - 67,450
Jun 03 Wolverine #2 - 99,867
Jun 04 Wolverine #16 - 67,519
======
Jun 05 Wolverine #29 - 79,951 ( -1.2%)
Jul 05 Wolverine #30 - 76,651 ( -4.1%)
Aug 05 Wolverine #31 - 75,618 ( -1.3%)
Sep 05 Wolverine #32 - 89,026 (+17.7%)
Sep 05 Wolverine #33 - 78,508 (-11.8%)
Oct 05 Wolverine #34 - 75,664 ( -3.6%)
Oct 05 Wolverine #35 - 73,684 ( -2.6%)
Nov 05 Wolverine #36 - 94,355 (+28.1%)
Dec 05 Wolverine #37 - 73,866 (-21.7%)
Jan 06 Wolverine #38 - 73,815 ( -0.0%)
Feb 06 Wolverine #39 - 75,285 ( +2.0%)
Mar 06 Wolverine #40 - 77,627 ( +3.1%)
Apr 06 Wolverine #41 - 70,965 ( -8.6%)
May 06 Wolverine #42 - 97,116 (+35.9%)
Jun 06 Wolverine #43 - 97,807 ( +0.7%)
6 mnth (+32.4%)
1 year (+22.3%)
2 year (+44.9%)
3 year ( -2.1%)

Civil War. Issue #42 picks up re-orders of 3,558, and even after taking those into account, this month’s issue is still climbing.

erstaunlich mehr Leser als die erste CW Ausgabe, für einmal dass die Leser Resonanz zeigen

20. ULTIMATES
Jun 02 Ultimates #6 - 99,473
Jun 03 n/a
Jun 04 n/a
======
Jun 05 n/a
Jul 05 Ultimates 2 #7 - 99,134 ( -2.8%)
Aug 05 n/a
Sep 05 Ultimates 2 #8 - 95,980 ( -3.2%)
Oct 05 n/a
Nov 05 n/a
Dec 05 Ultimates 2 #9 - 94,493 ( -1.5%)
Jan 06 n/a
Feb 06 n/a
Mar 06 Ultimates 2 #10 - 94,900 ( +0.4%)
Apr 06 n/a
May 06 n/a
Jun 06 Ultimates 2 #11 - 96,751 ( +2.0%)
6 mnth ( +2.4%)
1 year ( -2.4%)

You know it’s a crazy month at the top end of the chart when an issue of ULTIMATES ships, it climbs in sales, and it still only scrapes the bottom end of the top twenty. The sales figures tell the real story, as ULTIMATES remains consistently successful despite its horrendous shipping problems.

22. FANTASTIC FOUR
Jun 01 Fantastic Four #44 - 51,589
Jun 02 Fantastic Four #56 - 42,947
Jun 03 Fantastic Four #70 - 53,066
Jun 04 Fantastic Four #514 - 49,895
======
Jun 05 Fantastic Four #528 - 55,937 (-25.9%)
Jul 05 Fantastic Four #529 - 52,963 ( -5.3%)
Aug 05 Fantastic Four #530 - 51,782 ( -2.2%)
Sep 05 Fantastic Four #531 - 49,745 ( -3.9%)
Oct 05 n/a
Nov 05 Fantastic Four #532 - 47,771 ( -4.0%)
Dec 05 Fantastic Four #533 - 46,751 ( -2.1%)
Jan 05 n/a
Feb 06 Fantastic Four #534 - 44,573 ( -4.7%)
Feb 06 Fantastic Four #535 - 43,124 ( -3.3%)
Mar 06 Fantastic Four #536 - 79,680 (+84.8%)
Apr 06 Fantastic Four #537 - 79,576 ( -0.1%)
May 06 n/a
Jun 06 Fantastic Four #538 - 78,147 ( -1.8%)
6 mnth (+67.2%)
1 year (+39.7%)
2 year (+56.3%)
3 year (+47.3%)

Civil War again, keeping the title way above its normal level. Issue #537 picks up re-orders of issue 1,416.

23. UNCANNY X-MEN
Jun 01 Uncanny X-Men #395 - 130,299
Jun 02 Uncanny X-Men #407 - 88,448
Jun 03 Uncanny X-Men #425 - 91,547
Jun 04 Uncanny X-Men #445 - 98,660
======
Jun 05 Uncanny X-Men #460 - 82,457 ( -1.3%)
Jun 05 Uncanny X-Men #461 - 91,221 (+10.6%)
Jul 05 Uncanny X-Men #462 - 91,125 ( -0.1%)
Aug 05 Uncanny X-Men #463 - 87,610 ( -3.9%)
Sep 05 Uncanny X-Men #464 - 85,885 ( -2.0%)
Oct 05 Uncanny X-Men #465 - 84,271 ( -1.9%)
Nov 05 Uncanny X-Men #466 - 82,825 ( -1.7%)
Dec 05 Uncanny X-Men #467 - 81,282 ( -1.9%)
Jan 06 Uncanny X-Men #468 - 79,808 ( -1.8%)
Feb 06 Uncanny X-Men #469 - 79,039 ( -1.0%)
Mar 06 Uncanny X-Men #470 - 79,389 ( +0.4%)
Mar 06 Uncanny X-Men #471 - 78,286 ( -1.4%)
Apr 06 Uncanny X-Men #472 - 79,157 ( +1.1%)
May 06 Uncanny X-Men #473 - 79,335 ( +0.2%)
Jun 06 Uncanny X-Men #474 - 78,140 ( -1.5%)
6 mnth ( -3.9%)
1 year ( -5.2%)
2 year (-20.8%)
3 year (-14.6%)

Virtually static over recent months. Ed Brubaker and Billy Tan take over in July.

24. X-MEN
Jun 01 New X-Men #115 - 133,056
Jun 02 New X-Men #127 - 99,672
Jun 03 New X-Men #142 - 97,867
Jun 04 X-Men #158 - 96,759
======
Jun 05 X-Men #171 - 80,307 ( -0.9%)
Jun 05 X-Men #172 - 78,889 ( -1.8%)
Jul 05 X-Men #173 - 77,154 ( -2.2%)
Aug 05 X-Men #174 - 76,342 ( -1.1%)
Sep 05 X-Men #175 - 76,555 ( +0.3%)
Oct 05 X-Men #176 - 74,635 ( -2.5%)
Nov 05 X-Men #177 - 78,405 ( +5.1%)
Nov 05 X-Men #178 - 76,195 ( -2.8%)
Dec 05 X-Men #179 - 77,189 ( +1.3%)
Dec 05 X-Men #180 - 75,559 ( -2.1%)
Jan 06 X-Men #181 - 74,094 ( -1.9%)
Feb 06 X-Men #182 - 78,653 ( +6.2%)
Feb 06 X-Men #183 - 79,477 ( +1.0%)
Mar 06 X-Men #184 - 79,480 ( +0.0%)
Apr 06 X-Men #185 - 78,815 ( -0.8%)
May 06 X-Men #186 - 79,536 ( +0.9%)
Jun 06 X-Men #187 - 77,918 ( -2.0%)
6 mnth ( +3.1%)
1 year ( -3.0%)
2 year (-19.5%)
3 year (-20.4%)

Also fairly stable, and once again there’s a new creative team in July, with Mike Carey and Chris Bachalo coming aboard.

27. ULTIMATE SPIDER-MAN
Jun 01 Ultimate Spider-Man #10 - 80,736
Jun 02 Ultimate Spider-Man #23 - 87,521
Jun 03 Ultimate Spider-Man #42 - 100,151
Jun 04 Ultimate Spider-Man #60 - 104,789
======
Jun 05 Ultimate Spider-Man #78 - 79,420 ( -2.0%)
Jul 05 Ultimate Spider-Man #79 - 78,404 ( -1.3%)
Jul 05 Ultimate Spider-Man #80 - 76,906 ( -1.9%)
Aug 05 Ultimate Spider-Man #81 - 75,572 ( -1.7%)
Sep 05 Ultimate Spider-Man #82 - 75,756 ( +0.2%)
Sep 05 Ultimate Spider-Man #83 - 75,539 ( -0.3%)
Oct 05 Ultimate Spider-Man #84 - 74,670 ( -1.2%)
Nov 05 Ultimate Spider-Man #85 - 74,264 ( -0.5%)
Nov 05 Ultimate Spider-Man #86 - 76,864 ( +3.5%)
Dec 05 Ultimate Spider-Man #87 - 74,537 ( -3.0%)
Dec 05 Ultimate Spider-Man #88 - 74,213 ( -0.4%)
Jan 06 Ultimate Spider-Man #89 - 71,935 ( -3.1%)
Feb 06 Ultimate Spider-Man #90 - 71,470 ( -0.6%)
Mar 06 Ultimate Spider-Man #91 - 74,028 ( +3.6%)
Mar 06 Ultimate Spider-Man #92 - 72,269 ( -2.4%)
Apr 06 Ultimate Spider-Man #93 - 72,831 ( +0.8%)
May 06 Ultimate Spider-Man #94 - 74,051 ( +1.7%)
May 06 Ultimate Spider-Man #95 - 73,564 ( -0.7%)
Jun 06 Ultimate Spider-Man #96 - 73,472 ( -0.1%)
6 mnth ( -1.0%)
1 year ( -7.5%)
2 year (-29.9%)
3 year (-26.6%)

Now hovering in the low 70K range - substantially down from a couple of years ago, but relatively stable at its current level.

28. ULTIMATE X-MEN
Jun 01 Ultimate X-Men #7 - 100,737
Jun 02 Ultimate X-Men #19 - 92,815
Jun 03 Ultimate X-Men #34 - 110,753
Jun 04 Ultimate X-Men #47 - 95,254
======
Jun 05 Ultimate X-Men #60 - 78,613 ( -3.3%)
Jul 05 Ultimate X-Men #61 - 87,094 (+10.8%)
Aug 05 Ultimate X-Men #62 - 76,229 (-12.5%)
Sep 05 Ultimate X-Men #63 - 74,760 ( -1.9%)
Oct 05 Ultimate X-Men #64 - 75,118 ( +0.5%)
Nov 05 Ultimate X-Men #65 - 74,264 ( -1.1%)
Dec 05 n/a
Jan 06 Ultimate X-Men #66 - 73,720 ( -0.7%)
Feb 06 Ultimate X-Men #67 - 72,700 ( -1.4%)
Mar 06 Ultimate X-Men #68 - 72,765 ( +0.1%)
Apr 06 Ultimate X-Men #69 - 73,188 ( +0.6%)
May 06 Ultimate X-Men #70 - 72,235 ( -1.3%)
Jun 06 Ultimate X-Men #71 - 71,314 ( -1.3%)
6 mnth ( -3.3%)
1 year ( -9.3%)
2 year (-25.1%)
3 year (-39.1%)

And much the same applies here, as ULTIMATE X-MEN seems to be resuming its gentle slide.

29. MOON KNIGHT
Apr 06 Moon Knight #1 - 114,533
May 06 Moon Knight #2 - 77,552 (-32.3%)
Jun 06 Moon Knight #3 - 69,446 (-10.5%)

Reasonably healthy for a MOON KNIGHT launch. Issue #2 picks up 2,219 re-orders, while issue #1 sells a less-than-stellar 5,571 copies of its Director’s Cut.

die leser laufen davon, ohne finch wird sie schnell untergehen

31. UNCANNY X-MEN ANNUAL
Jun 06 Uncanny X-Men Annual #1 - 68,054

Only 10,000 copies or so behind the parent title, which is good going. This is a tie-in to the BLACK PANTHER wedding storyline, but it’s hard to imagine that playing much of a part in its sales.

34. X-FACTOR
Dec 05 X-Factor #1 - 64,861
Dec 05 X-Factor #2 - 52,705 (-18.7%)
Jan 06 n/a
Feb 06 X-Factor #3 - 48,307 ( -8.3%)
Mar 06 X-Factor #4 - 48,183 ( -0.3%)
Mar 06 X-Factor #5 - 46,490 ( -3.5%)
Apr 06 X-Factor #6 - 45,220 ( -2.7%)
May 06 X-Factor #7 - 44,315 ( -2.0%)
Jun 06 X-Factor #8 - 59,131 (+33.4%)
6 mnth (+12.2%)

Civil War crossover, obviously.

yay bitch

35. YOUNG AVENGERS
Jun 05 Young Avengers #5 - 69,956 ( +0.0%)
Jul 05 n/a
Aug 05 Young Avengers #6 - 68,733 ( -1.7%)
Sep 05 Young Avengers #7 - 67,036 ( -2.5%)
Oct 05 Young Avengers #8 - 63,873 ( -4.7%)
Nov 05 Young Avengers #9 - 63,213 ( -1.0%)
Dec 05 n/a
Jan 06 n/a
Feb 06 Young Avengers #10 - 56,347 (-10.9%)
Mar 06 n/a
Apr 06 Young Avengers #11 - 56,613 ( +0.5%)
May 06 n/a
Jun 06 Young Avengers #12 - 56,246 ( -0.6%)
6 mnth (-11.0%)
1 year (-19.6%)

Solid in the 56K region, despite its chronic scheduling problems. The book is going on hiatus after this, supposedly in part to help the next volume ship on time - although they said that about ULTIMATES 2, and look what happened.

37. SENSATIONAL SPIDER-MAN
Jun 04 Marvel Knights Spider-Man #3 - 82,715
======
Jun 05 Marvel Knights Spider-Man #15 - 54,102 ( -5.5%)
Jul 05 Marvel Knights Spider-Man #16 - 50,876 ( -6.0%)
Aug 05 Marvel Knights Spider-Man #17 - 48,555 ( -4.6%)
Sep 05 Marvel Knights Spider-Man #18 - 47,654 ( -1.9%)
Oct 05 Marvel Knights Spider-Man #19 - 75,461 (+58.4%)
Nov 05 Marvel Knights Spider-Man #20 - 73,262 ( -2.9%)
Dec 05 Marvel Knights Spider-Man #21 - 76,763 ( +4.8%)
Jan 06 Marvel Knights Spider-Man #22 - 74,923 ( -2.4%)
Feb 06 Sensational Spider-Man #23 - 59,051 (-21.2%)
Mar 06 Sensational Spider-Man #24 - 53,910 ( -8.7%)
Apr 06 Sensational Spider-Man #25 - 51,992 ( -3.6%)
May 06 Sensational Spider-Man #26 - 52,496 ( +1.0%)
Jun 06 Sensational Spider-Man #27 - 50,721 ( -3.4%)
6 mnth (-33.9%)
1 year ( -6.2%)
2 year (-38.7%)

39. FRIENDLY NEIGHBORHOOD SPIDER-MAN
Oct 05 Friendly Neighborhood Spider-Man #1 - 100,430
Nov 05 Friendly Neighborhood Spider-Man #2 - 82,988 (-17.4%)
Dec 05 Friendly Neighborhood Spider-Man #3 - 81,309 ( -2.0%)
Jan 06 Friendly Neighborhood Spider-Man #4 - 78,672 ( -3.2%)
Feb 06 n/a
Mar 06 Friendly Neighborhood Spider-Man #5 - 59,900 (-23.9%)
Mar 06 Friendly Neighborhood Spider-Man #6 - 58,853 ( -1.7%)
Apr 06 Friendly Neighborhood Spider-Man #7 - 55,381 ( -5.9%)
May 06 Friendly Neighborhood Spider-Man #8 - 53,910 ( -2.7%)
Jun 06 Friendly Neighborhood Spider-Man #9 - 50,177 ( -6.9%)
6 mnth (-38.3%)

Business as usual, despite the Spider-Man stunt. Look for big increases next month when they start doing “unmasked” stories, and effectively tie in to Civil War on the fringes.

40. DAREDEVIL
Jun 01 Daredevil #19 - 58,270
Jun 02 Daredevil #34 - 47,328
Jun 03 Daredevil #48 - 59,869
Jun 04 Daredevil #61 - 53,770
======
Jun 05 Daredevil #74 - 48,175 ( -1.0%)
Jul 05 Daredevil #75 - 47,800 ( -0.8%)
Aug 05 Daredevil #76 - 46,424 ( -2.9%)
Sep 05 Daredevil #77 - 45,945 ( -1.0%)
Oct 05 Daredevil #78 - 45,071 ( -1.9%)
Nov 05 Daredevil #79 - 44,250 ( -1.8%)
Dec 05 Daredevil #80 - 43,309 ( -2.1%)
Jan 06 Daredevil #81 - 44,252 ( +2.2%)
Feb 06 Daredevil #82 - 53,058 (+19.9%)
Mar 06 Daredevil #83 - 46,804 (-11.8%)
Apr 06 Daredevil #84 - 47,123 ( +0.7%)
May 06 Daredevil #85 - 47,899 ( +1.6%)
Jun 06 Daredevil #86 - 48,280 ( +0.8%)
6 mnth (+11.5%)
1 year ( +0.2%)
2 year (-10.2%)
3 year (-19.4%)

Edging slightly up for no apparent reason other than simple, honest popularity. A very good sign.



41. THUNDERBOLTS
Jun 01 Thunderbolts #53 - 35,388
Jun 02 Thunderbolts #65 - 28,224
Jun 03 Thunderbolts #80 - 18,766
======
Jun 05 New Thunderbolts #9 - 27,300 ( -1.7%)
Jul 05 New Thunderbolts #10 - 25,978 ( -4.8%)
Aug 05 New Thunderbolts #11 - 37,036 ( +42.6%)
Sep 05 New Thunderbolts #12 - 25,912 ( -30.0%)
Oct 05 New Thunderbolts #13 - 29,250 ( +12.9%)
Oct 05 New Thunderbolts #14 - 27,864 ( -4.7%)
Nov 05 New Thunderbolts #15 - 25,245 ( -9.4%)
Dec 05 New Thunderbolts #16 - 25,084 ( -0.6%)
Jan 06 New Thunderbolts #17 - 23,417 ( -6.7%)
Feb 06 New Thunderbolts #18 - 23,735 ( +1.4%)
Mar 06 Thunderbolts #100 - 26,798 ( +12.9%)
Apr 06 Thunderbolts #101 - 24,170 ( -9.8%)
May 06 Thunderbolts #102 - 23,741 ( -1.8%)
Jun 06 Thunderbolts #103 - 48,058 (+102.4%)
6 mnth ( +91.6%)
1 year ( +76.0%)
2 year ( n/a )
3 year (+156.1%)

Civil War again, and sales obligingly go through the roof.

42. SQUADRON SUPREME
Jun 05 Supreme Power #17 - 52,288 ( -5.0%)
Jul 05 n/a
Aug 05 Supreme Power #18 - 50,594 ( -3.2%)
Sep 05 n/a
Oct 05 n/a
Nov 05 n/a
Dec 05 n/a
Jan 06 n/a
Feb 06 n/a
Mar 06 Squadron Supreme #1 - 61,625 (+21.8%)
Apr 06 Squadron Supreme #2 - 51,197 (-16.9%)
May 06 Squadron Supreme #3 - 49,205 ( -3.9%)
Jun 06 Squadron Supreme #4 - 48,035 ( -1.8%)
6 mnth ( n/a )
1 year ( -8.1%)

Levelling out nicely, but it’s doing no better than it was under the previous title. Any benefit from the relaunch is gone now.

43. CAPTAIN AMERICA
Jun 01 Captain America #44 - 37,052
Jun 02 Captain America #3 - 67,445
Jun 03 Captain America #14 - 45,639
Jun 04 Captain America #27 - 36,212
======
Jun 05 Captain America #7 - 47,160 (-19.6%)
Jul 05 n/a
Aug 05 Captain America #8 - 51,842 ( +9.9%)
Aug 05 Captain America #9 - 44,638 (-13.9%)
Sep 05 Captain America #10 - 52,609 (+17.9%)
Oct 05 Captain America #11 - 45,162 (-14.2%)
Nov 05 Captain America #12 - 45,038 ( -0.3%)
Dec 05 Captain America #13 - 44,954 ( -0.2%)
Jan 05 n/a
Feb 06 Captain America #14 - 44,041 ( -0.2%)
Feb 06 Captain America #15 - 43,350 ( -1.6%)
